Sizing chart
Measurements are in centimeters by default. Toggle to inches if you prefer. If you’re between sizes, choose based on your fit preference.
Swimwear
Clothing
Units:
Body Measurements — Swimwear
Currently showing: cm
| Size | Bust | Waist | Hip | Cup (approx.) |
|---|---|---|---|---|
| XS | 78–82 cm | 60–64 cm | 86–90 cm | A–B |
| S | 82–86 cm | 64–68 cm | 90–94 cm | B–C |
| M | 86–92 cm | 68–74 cm | 94–100 cm | B–C |
| L | 92–98 cm | 74–80 cm | 100–106 cm | C–D |
| XL | 98–104 cm | 80–86 cm | 106–112 cm | D–E |
| XXL | 104–110 cm | 86–92 cm | 112–118 cm | DD–E+ |
Body Measurements — Clothing
Currently showing: cm
| Size | Bust | Waist | Hip | Height |
|---|---|---|---|---|
| XS | 78–82 cm | 60–64 cm | 86–90 cm | 160–165 cm |
| S | 82–86 cm | 64–68 cm | 90–94 cm | 165–168 cm |
| M | 86–91 cm | 68–73 cm | 94–99 cm | 168–170 cm |
| L | 91–97 cm | 73–79 cm | 99–105 cm | 170–173 cm |
| XL | 97–103 cm | 79–85 cm | 105–111 cm | 173–176 cm |
| XXL | 103–109 cm | 85–91 cm | 111–117 cm | 176–180 cm |
Please use the size guide as an estimate—styles and fabrics vary. If you’re between sizes, consider how fitted or relaxed you prefer.
🪡 How to Measure
Bust: Measure around the fullest part of your chest, keeping the tape level and comfortable — not tight.
Waist: Measure around your natural waistline, just above your belly button.
Hips: Measure around the widest part of your hips and bum, keeping the tape straight all the way around.